Effective Mar 1, 2010.
| Account Tiers | Interest Rate | AY |
| $ 2,500.00 - $ 5,000 | .10% | .10% |
| $ 5,000.01 - $15,000 | .15% | .15% |
| $15,000.01 - $25,000 | .20% | .20% |
| Over $25,000 | .25% | .25% |
| Account Tiers | Interest Rate | AY |
| $ 2,500.00 - $ 5,000 | .10% | .10% |
| $ 5,000.01 - $15,000 | .15% | .15% |
| $15,000.01 - $25,000 | .25% | .25% |
| Over $25,000 | .35% | .35% |
| Account Tiers | Interest Rate | AY |
| $ 1,000.00 - $ 5,000 | .10% | .10% |
| $ 5,000.01 - $15,000 | .15% | .15% |
| $15,000.01 - $25,000 | .20% | .20% |
| Over $25,000 | .25% | .25% |
| Account | Interest Rate | AY |
| Savings | .11% | .11% |
Rates are fixed for the term of the certificate of deposit. There may be substantial interest penalties for early withdrawal.
| Account Term | Interest Rate | AY |
| 3 month | .41% | .41% |
| 6 month | .67% | .67% |
| 1 year | .99% | .99% |
| 18 months | 1.01% | 1.01% |
| 2 years | 1.10% | 1.11% |
| 3 years | 1.18% | 1.19% |
*AY = Annual Yield
**Fees may reduce earnings if requirements are not met.
Rates are subject to change without notice.