| Loan Type | Term | Interest Rate | APR | APR Based on Loan of | Fees | ||
| NEW over $35,000 | 72 mos | 6.00% | 6.123% | $35000.00 | $75 doc | $5.00 CBR | Filing fees |
| under $35,000 | 60 mos | 6.00% | 6.149% | $34000.00 | $75 doc | $5.00 CBR | Filing fees |
| USED AUTO | |||||||
| 1-2 yrs | 60 mos | 6.50% | 6.993% | $10000.00 | $75 doc | $5.00 CBR | Filing fees |
| 3 yrs | 48 mos | 6.75% | 7.357% | $10000.00 | $75 doc | $5.00 CBR | Filing fees |
| 4 yrs | 48 mos | 7.00% | 7.609% | $10000.00 | $75 doc | $5.00 CBR | Filing fees |
| 5 yrs | 36 mos | 7.50% | 8.300% | $10000.00 | $75 doc | $5.00 CBR | Filing fees |
| Older | 36 mos | 9.00% | 9.509% | $10000.00 | $75 doc | $5.00 CBR | Filing fees |
| MOTORCYCLE | |||||||
| New >$20,000 | 60mos | 8.25% | 8.507% | $20000.00 | $75 doc | $5.00 CBR | Filing fees |
| Used 1-3 yrs | 48mos | 8.50% | 9.733% | $5000.00 | $75 doc | $5.00 CBR | Filing fees |
| Used 4 yrs | 36mos | 9.00% | 10.558% | $5000.00 | $75 doc | $5.00 CBR | Filing fees |
| TRAVEL TRAILERS/ RV's | |||||||
| New >$30,000 | 120 mos | 8.50% | 8.598% | $30000.00 | $75 doc | $5.00 CBR | Filing fees |
| under $30,000 | 60mos-84 mos | 8.25% | 8.384% (84mos) | $29000.00 | $75 doc | $5.00 CBR | Filing fees |
| Used | 60mos-72 mos | 9.00% | 9.169% (72mos) | $25000.00 | $75 doc | $5.00 CBR | Filing fees |
| BOATS | |||||||
| New > $30,000 | 84 mos | 8.50% | 8.631% | $30000.00 | $75 doc | $5.00 CBR | Filing Fees |
| under $30,000 | 60mos-72 mos | 8.25% | 8.404% (72mos) | $29000.00 | $75 doc | $5.00 CBR | Filing Fees |
| Used | 60mos-72 mos | 9.00% | 9.169% (72mos) | $25000.00 | $75 doc | $5.00 CBR | Filing Fees |
| UNSECURED | 36 mos | 9.00% | 10.693% | $3000.00 | $75 doc | ||
| RESIDENTIAL LOANS 2nd REM | |||||||
| Primary | Call Mortgage Manager | ||||||
| Rental/Investment | Call Mortgage Manager | ||||||
| PERSONAL LINES OF CREDIT | 1 yr | Contact Consumer Lender for Specific Details | $75 doc | ||||
| CD SECURED LOANS | Term of CD | Contact Consumer Lender for Specific Details | $75 doc | ||||
| Contact Consumer Lender for Specific Details | |||||||
| CASH SECURED LOANS | 3 yrs | 7% | 8.039% | $5000.00 | $75 doc |
* All rates are subject to change **Prime Rate changed 12/16/2008 3.25%