Deposit Rates
Effective Mar 1, 2010.
Savings Accounts, Looney Tunes Accounts and Interest Bearing Checking Accounts
|
| Savings | .11% | .11% |
| Looney Tunes | .11% | .11% |
| Interest Bearing Account | .10% | .10% |
Golden Assets Checking Accounts
|
| $ 1,000.00 - $ 5,000 | .10% | .10% |
| $ 5,000.01 - $15,000 | .15% | .15% |
| $15,000.01 - $25,000 | .20% | .20% |
| Over $25,000 | .25% | .25% |
Preferred Checking Accounts
|
| $ 2,500.00 - $ 5,000 | .10% | .10% |
| $ 5,000.01 - $15,000 | .15% | .15% |
| $15,000.01 - $25,000 | .25% | .25% |
| Over $25,000 | .35% | .35% |
Certificates of Deposit
Rates are fixed for the term of the certificate of deposit. There may be substantial interest penalties for early withdrawal.
|
| 90 days | .41% | .41% |
| 6 months | .67% | .67% |
| 1 year | .99% | .99% |
| 18 months | 1.01% | 1.01% |
| 2 years | 1.10% | 1.11% |
| 3 years | 1.18% | 1.19% |
Individual Retirement Accounts
|
| 1 year | .99% | .99% |
| 2 years | 1.10% | 1.11% |
| 3 years | 1.18% | 1.19% |
*APY = Annual Percentage Yield
Rates are subject to change without notice.
